Home

Positif éternellement Optimal cntnap2 canali et al indice Cinquième Tram

CNTNAP2 stabilizes interneuron dendritic arbors through CASK | Molecular  Psychiatry
CNTNAP2 stabilizes interneuron dendritic arbors through CASK | Molecular Psychiatry

Autism gene linked to language deficits | Spectrum | Autism Research News
Autism gene linked to language deficits | Spectrum | Autism Research News

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

No Evidence for Association of Autism with Rare Heterozygous Point  Mutations in Contactin-Associated Protein-Like 2 (CNTNAP2), or in Other  Contactin-Associated Proteins or Contactins | PLOS Genetics
No Evidence for Association of Autism with Rare Heterozygous Point Mutations in Contactin-Associated Protein-Like 2 (CNTNAP2), or in Other Contactin-Associated Proteins or Contactins | PLOS Genetics

Exogenous and evoked oxytocin restores social behavior in the Cntnap2 mouse  model of autism | Science Translational Medicine
Exogenous and evoked oxytocin restores social behavior in the Cntnap2 mouse model of autism | Science Translational Medicine

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Schematic gene structure of CNTNAP2 with the unique T589P variant... |  Download Scientific Diagram
Schematic gene structure of CNTNAP2 with the unique T589P variant... | Download Scientific Diagram

Contactin‐associated protein‐like 2, a protein of the neurexin family  involved in several human diseases - Saint‐Martin - 2018 - European Journal  of Neuroscience - Wiley Online Library
Contactin‐associated protein‐like 2, a protein of the neurexin family involved in several human diseases - Saint‐Martin - 2018 - European Journal of Neuroscience - Wiley Online Library

Shining a light on CNTNAP2: complex functions to complex disorders |  European Journal of Human Genetics
Shining a light on CNTNAP2: complex functions to complex disorders | European Journal of Human Genetics

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect

Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated  autism spectrum disorder | Nature Communications
Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated autism spectrum disorder | Nature Communications

Schematic gene structure of CNTNAP2 with the unique T589P variant... |  Download Scientific Diagram
Schematic gene structure of CNTNAP2 with the unique T589P variant... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Reduced Prefrontal Synaptic Connectivity and Disturbed Oscillatory  Population Dynamics in the CNTNAP2 Model of Autism - ScienceDirect
Reduced Prefrontal Synaptic Connectivity and Disturbed Oscillatory Population Dynamics in the CNTNAP2 Model of Autism - ScienceDirect

Frontiers | A Novel CNTNAP2 Mutation Results in Abnormal Neuronal E/I  Balance
Frontiers | A Novel CNTNAP2 Mutation Results in Abnormal Neuronal E/I Balance

Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and  Core Autism-Related Deficits: Cell
Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and Core Autism-Related Deficits: Cell

The CNTNAP2 gene with structural rearrangements, transcription factor... |  Download Scientific Diagram
The CNTNAP2 gene with structural rearrangements, transcription factor... | Download Scientific Diagram

What does CNTNAP2 reveal about autism spectrum disorder?: Trends in  Molecular Medicine
What does CNTNAP2 reveal about autism spectrum disorder?: Trends in Molecular Medicine

PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse