Home

poussière Ministre Généraliser canali cntnap2 2018 conducteur décider hémisphère

Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison  of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts
Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

PDF) Contactin-associated protein-like 2 (CASPR2), a protein of the  neurexin family involved in several human diseases
PDF) Contactin-associated protein-like 2 (CASPR2), a protein of the neurexin family involved in several human diseases

JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and  Oxidative Stress in Cntnap2 Knockout Rat Model | HTML
JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and Oxidative Stress in Cntnap2 Knockout Rat Model | HTML

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

CNTNAP2 heterozygous missense variants could induce a continuum of... |  Download Scientific Diagram
CNTNAP2 heterozygous missense variants could induce a continuum of... | Download Scientific Diagram

Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison  of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts
Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

PDF) Cntnap2-dependent molecular networks in autism spectrum disorder  revealed through an integrative multi-omics analysis | ResearchGate
PDF) Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | ResearchGate

PDF) The Cingulate Structures in Autism Spectrum Disorder: Exploring Its  Implication on Social Awareness and the Role of CNTNAP2
PDF) The Cingulate Structures in Autism Spectrum Disorder: Exploring Its Implication on Social Awareness and the Role of CNTNAP2

Contactinâ•'associated proteinâ•'like 2, a protein of the neurexin family  involved in several human diseases
Contactinâ•'associated proteinâ•'like 2, a protein of the neurexin family involved in several human diseases

CNTNAP2 heterozygous missense variants could induce a continuum of... |  Download Scientific Diagram
CNTNAP2 heterozygous missense variants could induce a continuum of... | Download Scientific Diagram

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Location of all mutations of interest, i.e. rare and exclusive to cases...  | Download Scientific Diagram
Location of all mutations of interest, i.e. rare and exclusive to cases... | Download Scientific Diagram

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison  of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts
Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder. - Abstract - Europe  PMC
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder. - Abstract - Europe PMC

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders